Werner Touring Paddles Comparison
Compare Werner Paddles by Blade Size, Weight & Construction
Choosing the right kayak paddle can make a significant difference to your comfort, efficiency and enjoyment on the water. Werner's range of premium touring and sea kayak paddles has many options with different blade sizes, shapes and constructions to suit individual paddling styles.
Our Werner touring paddle comparison guide makes it easy to compare blade surface areas, dimensions, materials, shaft options and weights, helping you find a paddle that suits your technique and the type of kayaking you enjoy.
Low Angle Touring Paddles
Low-angle paddles feature longer, narrower blades designed for relaxed, efficient forward strokes. They're particularly popular for sea kayaking, recreational touring and longer journeys where comfort and maintaining a steady paddling rhythm are important.
| Specifications | Little Dipper | Camano | Athena | Kalliste | Ovation |
| Type | Low angle | Low angle | Low angle | Low angle | Low angle |
| Blade size | Small | Mid-size | Small | Mid-size | Mid-size |
| Blade surface area | 550cm² | 650cm² | 550cm² | 643cm² | 643cm² |
| Blade dimensions | 48cm x 15cm | 52 × 16.5cm | 48 × 15cm | 52cm x 16.5cm | 52 × 16.5cm |
| Blade materials | Fibreglass | Fibreglass or carbon | Carbon foam core | Carbon foam core | Carbon foam core |
| Shaft options | Straight | Straight & neutral bent | Straight & neutral bent | Straight & neutral bent | Straight |
| Smart-View adjustable feather | Yes | Yes | Yes | Yes * | Yes |
| Weight (from) | 762g | 710g | 613g | 634g | 521g |
| Full details | Full details | Full details | Full details |
* Kalliste is also available with an adjustable length & feather ferrule system
High Angle Touring Paddles
High-angle paddles typically feature shorter, wider blades designed for a more upright paddling technique. They provide a stronger catch and responsive acceleration, making them popular for active sea kayaking, coastal exploration, tide races and paddling in surf.
| Specifications | Tybee | Shuna | Corryvreckan | Cyprus | Ikelos |
| Type | High angle | High angle | High angle | High angle | High angle |
| Blade size | Mid-size | Mid-size | Large | Mid-size | Large |
| Blade surface area | 608cm² | 615cm² | 721cm² | 610cm² | 691cm² |
| Blade dimensions | 43cm x 18.25cm | 46 x 18.25cm | 49 × 20.25cm | 46 × 18cm | 48.5cm x 19.75cm |
| Blade materials | Glass reinforced nylon or carbon nylon | Fibreglass or carbon | Fibreglass or carbon | Carbon foam core | Carbon foam core |
| Shaft options | Straight | Straight & neutral bent | Straight & neutral bent | Straight & neutral bent | Straight & neutral bent |
| Smart-View adjustable feather | Yes | Yes | Yes | Yes | Yes |
| Weight (from) | 918g | 758g | 776g | 634g | 670g |
| Full details | Full details | Full details | Full details | Full details |
Paddle Weights
Please note that paddle weights are approximate and depend on blade material, shaft configuration and paddle length.